<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edumuve.com &#187; science</title>
	<atom:link href="http://edumuve.com/tour/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://edumuve.com/tour</link>
	<description>Sites of interest to educators in Second Life</description>
	<lastBuildDate>Wed, 14 Oct 2009 20:45:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Info Island</title>
		<link>http://edumuve.com/tour/info-island/</link>
		<comments>http://edumuve.com/tour/info-island/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 15:11:36 +0000</pubDate>
		<dc:creator>Jeff Hiles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://edumuve.com/tour/?p=13</guid>
		<description><![CDATA[A team of librarians and other volunteers from around the globe have grown Info Island from a few buildings in early 2006 to a cluster of islands bustling with activities that explore roles libraries and librarians may play in 3D virtual worlds. Educators will particularly like the Information and Communications Technology (ICT) Library on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edumuve.com/tour/?attachment_id=19" rel="attachment wp-att-19" title="The Information and Communications Technology Library on Info Island"><img src="http://edumuve.com/tour/wp-content/uploads/2007/04/ict_library.thumbnail.jpg" title="The Information and Communications Technology Library on Info Island" alt="The Information and Communications Technology Library on Info Island" class="alignright" border="0" /></a>A team of librarians and other volunteers from around the globe have grown Info Island from a few buildings in early 2006 to a cluster of islands bustling with activities that explore roles libraries and librarians may play in 3D virtual worlds. Educators will particularly like the Information and Communications Technology (ICT) Library on the main island. It houses a collection of scripts and other tools for teaching in Second Life. Be sure to explore the presentation tool demonstrations on the nearby plaza.</p>
<p><a href="http://edumuve.com/tour/?attachment_id=29" rel="attachment wp-att-29" title="The yard in front of the main library facilitates chance meetings."><img src="http://edumuve.com/tour/wp-content/uploads/2007/04/secondlifelibrary.thumbnail.jpg" title="The yard in front of the main library facilitates chance meetings." alt="The yard in front of the main library facilitates chance meetings." class="alignleft" border="0" /></a>Info Island and the surround islands also host nonprofit organizations, a medical library, a science center, and more. A number of universities have claimed spots on Eduisland. Info Island was initiated by the Illinois-based Alliance Library System. You can read the latest news from Info Island on its Web site and in a weekly column in the Metaverse Messenger.</p>
<ul>
<li><a href="http://infoisland.org">Info Island Web site</a></li>
<li><a href="http://ictlibrary.googlepages.com/">ICT Library Web site</a></li>
<li><a href="http://www.metaversemessenger.com">Metaverse Messenger</a></li>
<li>Location: <a href="secondlife://Info%20Island/99/123/33/">Info Island (99,123,33)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://edumuve.com/tour/info-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Spaceflight Museum</title>
		<link>http://edumuve.com/tour/international-spaceflight-museum/</link>
		<comments>http://edumuve.com/tour/international-spaceflight-museum/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 14:29:11 +0000</pubDate>
		<dc:creator>Jeff Hiles</dc:creator>
				<category><![CDATA[building]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edumuve.com/tour/?p=11</guid>
		<description><![CDATA[Ride a Titan II rocket into low earth orbit. Stroll among towering replicates of the world&#8217;s major rockets. Watch live video from NASA. See how the planets were aligned the day you were born. The International Spaceflight Museum hosts exhibits and events about real-world spacecraft, rockets, and space travel. The museum is located on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edumuve.com/tour/international-spaceflight-museum/a-saturn-v-rocket-blasts-off-from-the-international-spaceflight-museum/" rel="attachment wp-att-20" title="A Saturn V rocket blasts off from the International Spaceflight Museum"><img src="http://edumuve.com/tour/wp-content/uploads/2007/04/space_station.thumbnail.jpg" title="A Saturn V rocket blasts off from the International Spaceflight Museum" alt="A Saturn V rocket blasts off from the International Spaceflight Museum" class="alignleft" align="left" border="0" hspace="10" /></a>Ride a Titan II rocket into low earth orbit. Stroll among towering replicates of the world&#8217;s major rockets. Watch live video from NASA. See how the planets were aligned the day you were born. The International Spaceflight Museum hosts exhibits and events about real-world spacecraft, rockets, and space travel. The museum is located on the island sim Spaceport Alpha, which has become the center of a growing archipelago of science-related islands, or &#8220;SciLands.&#8221;</p>
<ul>
<li><a href="http://slispaceflightmuseum.org">International Spaceflight Museum Web Site</a></li>
<li><a href="http://www.scilands.org">SciLands Web Site</a></li>
<li>Location: <a href="secondlife://Spaceport%20Alpha/48/78/24/">Spaceport Alpha (48,78,24)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://edumuve.com/tour/international-spaceflight-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Earth System Research Laboratory</title>
		<link>http://edumuve.com/tour/noaa-earth-system-research-laboratory/</link>
		<comments>http://edumuve.com/tour/noaa-earth-system-research-laboratory/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 14:22:22 +0000</pubDate>
		<dc:creator>Jeff Hiles</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edumuve.com/tour/?p=10</guid>
		<description><![CDATA[Brace yourself as a tsunami washes over you and knocks down the nearby village. Hitch a ride on a weather balloon. Fly through the eye of a hurricane. Stand on a real-time 3D weather map of North America.  The National Oceanic &#38; Atmospheric Administration Earth System Research Laboratory&#8217;s Virtual Education Demonstration includes a variety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edumuve.com/tour/noaa-earth-system-research-laboratory/the-many-interactive-exhibits-include-riding-a-weather-balloon/" rel="attachment wp-att-32" title="The many interactive exhibits include riding a weather balloon."><img src="http://edumuve.com/tour/wp-content/uploads/2007/04/noaa.thumbnail.jpg" title="The many interactive exhibits include riding a weather balloon." alt="The many interactive exhibits include riding a weather balloon." class="alignright" border="0" /></a>Brace yourself as a tsunami washes over you and knocks down the nearby village. Hitch a ride on a weather balloon. Fly through the eye of a hurricane. Stand on a real-time 3D weather map of North America.  The National Oceanic &amp; Atmospheric Administration Earth System Research Laboratory&#8217;s Virtual Education Demonstration includes a variety of fun and informative activities.</p>
<ul>
<li><a href="http://www.esrl.noaa.gov/outreach/sl/">NOAA ESRL Web Site</a></li>
<li>Location: <a href="secondlife://Meteora/177/161/27/">Meteora (177,161,27)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://edumuve.com/tour/noaa-earth-system-research-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratorium (Splo and Planetarium)</title>
		<link>http://edumuve.com/tour/exploratorium-splo-and-planetarium/</link>
		<comments>http://edumuve.com/tour/exploratorium-splo-and-planetarium/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 14:19:03 +0000</pubDate>
		<dc:creator>Jeff Hiles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edumuve.com/tour/?p=9</guid>
		<description><![CDATA[The Exploratorium, San Francisco&#8217;s &#8220;museum of science, art and human perception,&#8221; has created interactive science exhibits in several Second Life locations. Splo Island is the largest of these, with exhibits spread over the whole PG-rated island. A smaller version of the Splo and a planetarium reside at mature-rated Midnight City.

Splo Island (PG sim), Location: SploLand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edumuve.com/tour/exploratorium-splo-and-planetarium/the-planetarium-in-midnight-city-demonstrates-some-of-the-possibilities-for-modeling-concepts-in-a-3d-virtual-world/" rel="attachment wp-att-34" title="The planetarium in Midnight City demonstrates some of the possibilities for modeling concepts in a 3D virtual world."><img src="http://edumuve.com/tour/wp-content/uploads/2007/04/planetarium.thumbnail.jpg" alt="The planetarium in Midnight City demonstrates some of the possibilities for modeling concepts in a 3D virtual world." class="alignleft" /></a>The <a href="http://www.exploratorium.edu/">Exploratorium</a>, San Francisco&#8217;s &#8220;museum of science, art and human perception,&#8221; has created interactive science exhibits in several Second Life locations. Splo Island is the largest of these, with exhibits spread over the whole PG-rated island. A smaller version of the Splo and a planetarium reside at mature-rated Midnight City.<a href="http://edumuve.com/tour/exploratorium-splo-and-planetarium/entrance-to-the-splo-on-splo-island/" rel="attachment wp-att-21" title="Entrance to the Splo on Splo Island."><img src="http://edumuve.com/tour/wp-content/uploads/2007/04/splo.thumbnail.jpg" title="Entrance to the Splo is secured with a mime field." alt="Entrance to the Splo is secured with a mime field." class="alignright" border="0" /></a></p>
<ul>
<li>Splo Island (PG sim), Location: <a href="secondlife://SploLand/182/75/25">SploLand (182,75,25)</a></li>
<li>Splo in Midnight City (mature-rated sim), Location: <a href="secondlife://Midnight%20City/224/88/27">Midnight City (224,88,27)</a></li>
<li>Planetarium in Midnight City, Location: <a href="secondlife://Midnight%20City/97/48/27">Midnight City (97,48,27)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://edumuve.com/tour/exploratorium-splo-and-planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svarga</title>
		<link>http://edumuve.com/tour/svarga/</link>
		<comments>http://edumuve.com/tour/svarga/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 14:09:53 +0000</pubDate>
		<dc:creator>Jeff Hiles</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[scenic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edumuve.com/tour/?p=8</guid>
		<description><![CDATA[Svarga&#8217;s lush landscape includes interdependent species of artificial life, complete with genes that sometimes mutate and produce new variations. Former Lionhead game developer and SL avatar Laukosargas Svarog programmed the weather, flora and fauna to influence each other as in a real-life ecosystem. At the entrance port, you can take a tour of the island [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edumuve.com/tour/svarga/one-of-svargas-many-unusual-simulated-life-forms/" rel="attachment wp-att-26" title="One of Svargaâ€™s many unusual simulated life forms."><img src="http://edumuve.com/tour/wp-content/uploads/2007/04/svarga.thumbnail.jpg" title="Example of Svarga's simulated life forms." alt="Example of Svarga's simulated life forms." class="alignleft" border="0" /></a>Svarga&#8217;s lush landscape includes interdependent species of artificial life, complete with genes that sometimes mutate and produce new variations. Former Lionhead game developer and SL avatar Laukosargas Svarog programmed the weather, flora and fauna to influence each other as in a real-life ecosystem. At the entrance port, you can take a tour of the island aboard an automated flying tour pod or don a tour HUD that displays on  a portion of your screen.<a href="http://edumuve.com/tour/svarga/the-island-of-svarga/" rel="attachment wp-att-46" title="The Island of Svarga"><img src="http://edumuve.com/tour/wp-content/uploads/2008/03/svarga_long_shot.thumbnail.jpg" alt="The Island of Svarga" align="right" /></a></p>
<ul>
<li><a href="http://nwn.blogs.com/nwn/2006/05/god_game.html">God Game</a>, article on Svarga by James Wagner Au</li>
<li>Location: <a href="secondlife://svarga/199/127/21">Svarga (199,127,21)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://edumuve.com/tour/svarga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
